ProductsCurrent page:Home > Products
Antistatic agent series
Performance features: reduce surface resistance or volume resistance of product material; prevention of static accumulation; elimination of electrostatic hazard
Application: thin film, hollow profile, pass box, static shoes, conveyer belt
name | Chemical property | Application | Adding quantity% | Appearance | Packing |
129 | glycerin monostearate | PE.PP | 0.2-0.8 | Powdery | 25KGPE bag |
PVC | 0.5-2 | ||||
W(AN) | Coconut oil fatty ethoxylated alkyl amine | PE.PP.BOPP | 0.1-0.2 | Liquid | 180KG iron drum |
PS.ABS | 1-4 | ||||
ASA-01A | Compound of ethoxyamine and glycerin monostearate | PE.PP.BOPP | 0.2-0.4 | Grain | 25KG paper box |
ASA-02A | Hydrogenated tallow alkyl ethoxy amine | PE.PP.BOPP | 0.1-0.2 | Solid | 180KG iron drum |
PS.ABS | 1-4 | ||||
AS-1 | Compound of glycerin monostearate and alcohol amine | PE.PP.BOPP | 0.3-2 | Grain | 25KG paper box |
AS-2 | alcohol amine | PE.PP.BOPP | 0.2-0.4 | Grain | 25KG paper box |
S-100 | cation | PVC.橡膠 | 3-5 | Liquid | 100KG plastic drum |
S-200 | cation | PVC.橡膠 | 1-3 | Liquid | 100KG plastic drum |
S-004 | nonionic | 軟質(zhì)PVC | 3-5 | Liquid | 100KG plastic drum |
< Back >